<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brandmovers</title>
	<link>http://www.brandmovers.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 22 Mar 2013 20:51:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Weekly Roundup</title>
		<description><![CDATA[It was a big week for social media but don’t worry if you were too busy to keep up with it all. This week’s roundup will fill you in on some of the biggest headlines in the industry in five minutes or less. Twitter celebrated its 7th birthday, Facebook announced an exciting new targeting feature, [...]]]></description>
		<link>http://www.brandmovers.com/blog/the-weekly-roundup-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-weekly-roundup-2</link>
			</item>
	<item>
		<title>The Weekly Roundup</title>
		<description><![CDATA[If you were too busy this week to keep up with the happenings in the digital world, there’s no need to stress, our weekly roundup will get you caught up on some of the week’s biggest headlines in five minutes or less. Find out what’s next to come for the Facebook news feed, see how [...]]]></description>
		<link>http://www.brandmovers.com/blog/the-weekly-roundup/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-weekly-roundup</link>
			</item>
	<item>
		<title>Jumping On The Vine-Wagon</title>
		<description><![CDATA[Vine, the latest and greatest social app, has been gaining a lot of attention since Twitter unveiled it last month. Vine allows people to capture and share stop-motion GIFs as short looping videos. Similar to Twitter’s 140-character text limit, the app is challenging consumers and brands to show their creativity in an extremely short amount [...]]]></description>
		<link>http://www.brandmovers.com/blog/jumping-on-the-vine-wagon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jumping-on-the-vine-wagon</link>
			</item>
	<item>
		<title>Three Trends That Will Make or Break You, Digitally In 2013</title>
		<description><![CDATA[Forget whether it’s big data or small details, 2013 is going to “separate the men from the boys” and the “women from the girls” in digital marketing. Sure, we’ve been talking about how things like data, measurement, and mobile have been important before.  However, there are three major trends in 2013 that will significantly alter [...]]]></description>
		<link>http://www.brandmovers.com/blog/three-trends-in-2013/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=three-trends-in-2013</link>
			</item>
	<item>
		<title>Brandmovers Launches Niche Insurance Company</title>
		<description><![CDATA[Brandmovers is proud to announce the start of Brandsurance, an industry-focused insurance company to work alongside their digital engagement initiatives.  Brandsurance specializes in promotional risk management and partners with marketing/advertising agencies, brands, and other ROI-minded clients to implement the most effective, highest-return promotions, sweepstakes, games and contests in the industry. Brandsurance offers a diverse portfolio  [...]]]></description>
		<link>http://www.brandmovers.com/blog/brandmovers-launches-niche-insurance-company/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brandmovers-launches-niche-insurance-company</link>
			</item>
	<item>
		<title>What&#8217;s more important, the number of Facebook fans a brand has, or how engaged the fans are?</title>
		<description><![CDATA[Social Media (SOCME) is a modern global phenomenon affecting nearly every aspect of life and business, 65% of online adults use social networking sites, and most describe their experience in positive terms Pew (2011).  The phenomenon has created democratic communications not only amongst consumers, but also built channels for customers to directly communicate with businesses [...]]]></description>
		<link>http://www.brandmovers.com/blog/whats-more-important-the-number-of-facebook-fans-a-brand-has-or-how-engaged-the-fans-are/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-more-important-the-number-of-facebook-fans-a-brand-has-or-how-engaged-the-fans-are</link>
			</item>
	<item>
		<title>August 2012: State of the Social Networks</title>
		<description><![CDATA[August 2012’s State of the Social Networks gives you all the must-know updates to the biggest social networks in one handy guide. Read the latest stories from Facebook, Twitter, Google+ and Pinterest and follow Brandmovers on your favorite social networks to stay up to date with the latest in digital marketing and promotions! Facebook Facebook [...]]]></description>
		<link>http://www.brandmovers.com/blog/august-2012-state-of-the-social-networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=august-2012-state-of-the-social-networks</link>
			</item>
	<item>
		<title>July 2012: State of the Social Networks</title>
		<description><![CDATA[We know it&#8217;s hard to keep up with all the changes to social networks each month. That&#8217;s why we&#8217;ve compiled all the need-to-know updates in one handy guide. Check out July 2012&#8242;s State of the Social Networks, and don&#8217;t forget to follow Brandmovers on our social networks to keep your finger on the pulse of [...]]]></description>
		<link>http://www.brandmovers.com/blog/state_of_the_social_networks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=state_of_the_social_networks</link>
			</item>
	<item>
		<title>Best Practices for Running Contests and Sweepstakes on Pinterest</title>
		<description><![CDATA[With the growth of 2012’s breakthrough social network comes an exciting opportunity for marketers to use Pinterest as a platform for visually engaging promotions with low barriers to entry. As Brandmovers works to develop some of the world’s first Pinterest contests and sweepstakes, here are some of the best practices we’ve come across. Pinterest Contests [...]]]></description>
		<link>http://www.brandmovers.com/blog/pinterest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pinterest</link>
			</item>
	<item>
		<title>Success Story: QR-Enabled Sweepstakes Drives Promotion Entries and Social Media Mentions</title>
		<description><![CDATA[Brandmovers recently worked with a leading beverage company and quick service restaurant to develop a sweepstakes that would reward consumers for scanning QR codes on their soft drink cups. By scanning the QR code, users were taken to a mobile-optimized landing page where they could enter to find out if they are an instant winner. Prizes [...]]]></description>
		<link>http://www.brandmovers.com/blog/qr-enabled-sweepstakes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=qr-enabled-sweepstakes</link>
			</item>
</channel>
</rss>
